Spring 2012
Regular & Combination classes – Starting January 2nd. The following classes only are open for new enrollment.
| Day/Time | Age | Room | Class Name |
| Wed. 8-9pm | 5 yrs and up | B | Break dancing B |
| Wed 5-6pm | 3-4 yrs | B | Preschool C |
| Thurs. 5pm | 6-9yrs | A | Jr Hip Hop B |
| Thurs. 8-9pm | All ages | C | Comp. Prep. |
| Mon 8-9pm | 10 and up | C | Teen Hip hop C |
Competition class schedules found here.
Ballet/Jazz Combo-Following classes are closed.
| Day/Time | Age | Room | Class Name |
| Monday 5:00-6:00pm | 3-4 yrs | B | Preschool A |
| Monday 6:00-7:00pm | 5-6 yrs | B | Kindergarten A |
| Monday 7:00-8:00pm | 7-9yrs | B | Elementary A |
| Monday 8:00-9:00pm | 10 yr & Up | B | Teen A |
| Tuesday 6:00-7:00pm | 5-6 yrs | B | Kindergarten B |
| Tuesday 7:00-8:00pm | 5-6 yrs | B | Kindergarten B |
| Tuesday 8:00-9:00pm | 10 yr & Up | B | Teen B |
| Thursday 5:00-6:00pm | 3-4yrs | C | Preschool B |
| Thursday 6:00-7:00pm | 5-6 yrs | C | Kindergarten C |
| Thursday 7:00-8:00pm | 7-9 yrs | C | Elementary B |
Power Plus Hip Hop Classes
| Day/Time | Age | Room | Class Name |
| Monday 5:00-6:00pm | 8-10yrs | B | Jr Hip Hop A |
| Monday 7:00-8:00pm | 11 & up | C | Teen Hip Hop A |
| Thursday 5:00-6:00pm | 5-7 yrs | B | Mini Hip Hop A |
| Thursday 6:00-7:00pm | 8-10yrs | B | Jr Hip Hop B |
| Thursday 7:00-8:00pm | 11 & up | B | Teen Hip Hop B |
Power Plus Cheer Classes
| Day/Time | Age | Room | Class Name |
| Saturday 10:00-11:00pm | Regular | A | Jr Cheer |
| Saturday 11:00-1:00pm | Competition | C | Comp Cheer |
Power Plus Tumbling Classes
| Day/Time | Age | Room | Class Name |
| Saturday 10:00-11:00am | Advanced | A | Tumble A |
| Saturday 11:00-12:00pm | Beginning | A | Tumble B |
| Saturday 12:00-1:00pm | Intermediate | A | Tumble C |
Power Plus Break dancing Classes
| Wednesday 7:00-8:00pm | 5-9yrs | B | Break A |